Vadodara, Gujarat
GST No. 24AAJCG1466A1Z1
Call 08047852479 93% Response Rate
Send Enquiry
| Voltage | 24V DC |
| Usage/Application | GE Emerson IC200UDD110 Versamax |
| Current | >2 A |
| Model Number | GE Emerson IC200UDD110 Versamax |
| Brand | Versamax |
| Mounting Type | Panel |
| Display Type | 7 Segment LED |
| No Of Inputs | 14 Digits |
| Model Name/Number | GE Emerson IC200UDD110 Versamax |
View Complete details
| Voltage | 24V DC |
| Usage/Application | GE Emerson IC200UDD220 Versamax |
| Model Number | GE Emerson IC200UDD220 Versamax |
| Current | >2 A |
| Brand | Versamax |
| Mounting Type | Panel |
| Display Type | 7 Segment LED |
| No Of Inputs | 14 Digits |
| Model Name/Number | GE Emerson IC200UDD220 Versamax |
View Complete details
| Voltage | 24V DC |
| Usage/Application | GE Emerson IC693CPU313 |
| Model Number | GE Emerson IC693CPU313 |
| Brand | Emerson |
| Current | 0.5 A |
| Mounting Type | Panel |
| Model Name/Number | GE Emerson IC693CPU313 |
The GE Fanuc IC693CPU313 is an embedded CPU with a 5-slotted baseplate that contains single baseplate per system. This module reaches a processing speed of 10 MHz with the processor 80188. The power required to perform its function is 5 VDC and the current drawn by this module is 430 mA. This operation of this module happens at a temperature range from 0°C to 60 °C.
The IC693CPU313 is provided with a maximum user memory of 12 KB for programming which is allocated in various memory types. The user memory associated with the Analog input (%AI) and Analog output (%AO) is 64 words and 32 words respectively. This module requires 128 bits of memory for the reference of system status in which each sub-memory types requires 32 bits. The memory is also allocated for system registers (%SR) of 16 words. The register memory also has maximum space for storing up to 1024 words of data. The memory associated with internal coils (%M) and temporary output coils (%T) is 1024 bits and 264 bits respectively. The main memory in the IC63CPU313 is discrete global memory (%G) which is 1280 bits.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24V DC |
| Usage/Application | PLC |
| Model Number | IC200ALG430 |
| Brand | GE / Emerson |
| Mounting Type | Panel |
| Display Type | LED |
| Model Name/Number | IC200ALG430 |
Additional Information:
View Complete details
| Voltage | 24V DC |
| Usage/Application | GE Emerson IC200UDD020 Versamax |
| Model Number | GE Emerson IC200UDD020 Versamax |
| Current | >2 A |
| Brand | Versamax |
| Mounting Type | Panel |
| Display Type | 7 Segment LED |
| No Of Inputs | 14 Digits |
| Model Name/Number | GE Emerson IC200UDD020 Versamax |
View Complete details
| Voltage | 24V DC |
| Usage/Application | GE Emerson IC693PWR331 |
| Model Number | GE Emerson IC693PWR331 |
| Brand | Emerson |
| Mounting Type | Panel |
| Display Type | LED |
| Model Name/Number | GE Emerson IC693PWR331 |
View Complete details
| Model Number | IC200ALG331 |
| Brand | VERSAMAX |
View Complete details